Custom Made for M274 2.0T & M264 1.5T Engines
NOTE: GOOD FOR DAILY DRIVING
| Model Series | Model | Year | Engine Code | Specifications |
|---|---|---|---|---|
| C-Class (W205) 2014+ |
C 200 L 15 | 2014-2015 | W274.920 | 135KW 1991cc 7A/MT |
| C 200 L 16 | 2015-2016 | W274.920 | 135KW 1991cc 7A/MT | |
| C 200 L 17 | 2016-2017 | W274.920 | 135KW 1991cc 7A/MT | |
| C 200 L 18 | 2017-2018 | W274.920 | 135KW 1991cc 7A/MT | |
| C-Class Estate (S205) 2015-2018 |
C 200 15 | 2015-2016 | W274.920 | 135KW 1991cc 7A/MT |
| C 200 4MATIC 16 | 2015-2016 | W274.920 | 135KW 1991cc 7A/MT | |
| C 200 4MATIC 17 | 2016-2016 | W274.920 | 135KW 1991cc 7A/MT | |
| C 200 4MATIC 18 | 2017-2018 | W274.920 | 135KW 1991cc 9A/MT | |
| C-Class Coupe (C205) 2016-2018 |
C 200 4MATIC 16 | 2016-2016 | W274.920 | 135KW 1991cc 9A/MT |
| C 200 4MATIC 17 | 2016-2017 | W274.920 | 135KW 1991cc 9A/MT | |
| C 200 4MATIC 18 | 2017-2018 | W274.920 | 135KW 1991cc 9A/MT | |
| GLC-Class (X253) 2016+ |
GLC 200 4MATIC 16 | 2016-2016 | W274.920 | 135KW 1991cc 9A/MT |
| GLC 200 4MATIC 17 | 2016-2017 | W274.920 | 135KW 1991cc 9A/MT | |
| GLC 200 4MATIC 18 | 2018-2018 | W274.920 | 135KW 1991cc 9A/MT | |
| GLC 200 4MATIC 19 | 2018+ | W274.920 | 135KW 1991cc 9A/MT | |
| GLC Coupe (C253) 2016+ |
GLC 200 4MATIC 17 | 2016-2017 | W274.920 | 135KW 1991cc 9A/MT |
| GLC 200 4MATIC 18 | 2017-2018 | W274.920 | 135KW 1991cc 9A/MT | |
| GLC 200 4MATIC 19 | 2018+ | W274.920 | 135KW 1991cc 9A/MT |
Hello! Need help? I’ll be happy to assist 💁
